Our non-corrosive and durable plastic fittings provide a secure, watertight and airtight connection.
MPT | HB | NYLON | POLYPROPYLENE | POLYETHYLENE |
1/8’’ | 1/5’’ | 8A TA10-23N | 8A TA10-23PP | 8A TA10-23P |
1/4’’ | 8A TA10-24N | 8A TA10-24PP | 8A TA10-24P | |
1/3’’ | 8A TA10-25N | 8A TA10-25PP | 8A TA10-25P | |
3/8’’ | 8A TA10-26N | 8A TA10-26PP | 8A TA10-26P | |
1/4’’ | 1/5’’ | 8A TA10-43N | 8A TA10-43PP | 8A TA10-43P |
1/4’’ | 8A TA10-44N | 8A TA10-44PP | 8A TA10-44P | |
1/3’’ | 8A TA10-45N | 8A TA10-45PP | 8A TA10-45P | |
3/8’’ | 8A TA10-46N | 8A TA10-46PP | 8A TA10-46P | |
1/2’’ | 8A TA10-48N | 8A TA10-48PP | 8A TA10-48P | |
5/8’’ | 8A TA10-410N | 8A TA10-410PP | ─ | |
3/8’’ | 1/4’’ | 8A TA10-064N | 8A TA10-064PP | 8A TA10-64P |
1/3’’ | 8A TA10-065N | 8A TA10-065PP | 8A TA10-65P | |
3/8’’ | 8A TA10-066N | 8A TA10-066PP | 8A TA10-66P | |
1/2’’ | 8A TA10-068N | 8A TA10-068PP | 8A TA10-68P | |
5/8’’ | 8A TA10-610N | 8A TA10-610PP | 8A TA10-610P | |
3/4’’ | 8A TA10-612N | 8A TA10-612PP | ─ | |
1/2’’ | 1/4’’ | 8A TA10-084N | 8A TA10-084PP | 8A TA10-84P |
3/8’’ | 8A TA10-086N | 8A TA10-086PP | 8A TA10-86P | |
1/2’’ | 8A TA10-088N | 8A TA10-088PP | 8A TA10-88P | |
1’’ | 8A TA10-810N | 8A TA10-810PP | 8A TA10-810P | |
3/4’’ | 8A TA10-812N | 8A TA10-812PP | 8A TA10-812P | |
1’’ | 8A TA10-816N | 8A TA10-816PP | ─ | |
3/4’’ | 1/4’’ | 8A TA10-124N | 8A TA10-124PP | 8A TA10-124P |
3/8’’ | 8A TA10-126N | 8A TA10-126PP | 8A TA10-126P | |
1/2’’ | 8A TA10-128N | 8A TA10-128PP | 8A TA10-128P | |
5/8’’ | 8A TA10-1210N | 8A TA10-1210PP | 8A TA10-1210P | |
3/4’’ | 8A TA10-1212N | 8A TA10-1212PP | 8A TA10-1212P | |
1’’ | 8A TA10-1216N | 8A TA10-1216PP | ─ | |
1-1/4’’ | 8A TA10-1220N | 8A TA10-1220PP | ─ | |
1’’ | 3/8’’ | 8A TA10-0166N | 8A TA10-0166PP | ─ |
1/2’’ | 8A TA10-0168N | 8A TA10-0168PP | ─ | |
3/4’’ | 8A TA10-1612N | 8A TA10-1612PP | ─ | |
1’’ | 8A TA10-1616N | 8A TA10-1616PP | ─ | |
1-1/4’’ | 8A TA10-1620N | 8A TA10-1620PP | ─ | |
1-1/4’’ | 3/4’’ | 8A TA10-2012N | 8A TA10-2012PP | ─ |
1’’ | 8A TA10-2016N | 8A TA10-2016PP | ─ | |
1-1/4’’ | 8A TA10-2020N | 8A TA10-2020PP | ─ | |
1-1/2’’ | 8A TA10-2024N | 8A TA10-2024PP | ─ | |
1-1/2’’ | 3/4’’ | 8A TA10-2412N | 8A TA10-2412PP | ─ |
1’’ | 8A TA10-2416N | 8A TA10-2416PP | ─ | |
1-1/4’’ | 8A TA10-2420N | 8A TA10-2420PP | ─ | |
1-1/2’’ | 8A TA10-2424N | 8A TA10-2424PP | ─ | |
2’’ | 8A TA10-2432N | 8A TA10-2432PP | ─ | |
2’’ | 1-1/2’’ | 8A TA10-3224N | 8A TA10-3224PP | ─ |
2’’ | 8A TA10-3232N | 8A TA10-3232PP | ─ | |
3’’ | 3’’ | ─ | 8A TA10-4848PP | ─ |
4’’ | 4’’ | ─ | 8A TA10-6464PP | ─ |
- Base Unit:
- EA