White Nylon Top: Clear Low Profile Bowl
Loading...
FEATURES:
In-line strainers have been the industry standard for cost effective straining and filtering since they were first introduced over thirty years ago.
APPLICATIONS:
EPT SEALS | VITON SEALS | ||||||
SIZE / THREAD | 20 MESH | 40 MESH | 80/20 MESH | 20 MESH | 40 MESH | 80/20 MESH | |
MXM | 1/4" | 9RP02520ECLPMXM | 9RP02540ECLPMXM | 9RP02580ECLPMXM | 9RP02520VCLPMXM | 9RP02540VCLPMXM | 9RP02580VCLPMXM |
3/8" | 9RP03820ECLPMXM | 9RP03840ECLPMXM | 9RP03880ECLPMXM | 9RP03820VCLPMXM | 9RP03840VCLPMXM | 9RP03880VCLPMXM | |
1/2" | 9RP05020ECLPMXM | 9RP05040ECLPMXM | 9RP05080ECLPMXM | 9RP05020VCLPMXM | 9RP05040VCLPMXM | 9RP05080VCLPMXM | |
FXF | 3/8" | 9RP03820ECLPFXF | 9RP03840ECLPFXF | 9RP03880ECLPFXF | 9RP03820VCLPFXF | 9RP03840VCLPFXF | 9RP03880VCLPFXF |
1/2" | 9RP05020ECLPFXF | 9RP05040ECLPFXF | 9RP05080ECLPFXF | 9RP05020VCLPFXF | 9RP05040VCLPFXF | 9RP05080VCLPFXF | |
PUSH CONNECT | 1/4" | 9RP02520ECLPGXG | 9RP02540ECLPGXG | 9RP02580ECLPGXG | 9RP02520VCLPGXG | 9RP02540VCLPGXG | 9RP02580VCLPGXG |
3/8" | 9RP03820ECLPGXG | 9RP03840ECLPGXG | 9RP03880ECLPGXG | 9RP03820VCLPGXG | 9RP03840VCLPGXG | 9RP03880VCLPGXG |
* Note: 50 Mesh is substituted for 40 Mesh on 1-1/2" sized strainers. |