Easy Seal Ny-Glass Hose Clamps (Herbie Clip® Style)
Our Easy Seal Ny-Glass Hose Clamps—also known as Herbie Clips®—provide a fast, secure, and corrosion-resistant solution for hose connections in plumbing, marine, and industrial applications. These non-metallic, ratchet-style hose clamps feature a double-row interlocking design that delivers consistent, leak-proof performance without the need for tools or screwdrivers.
Key Features:
-
Herbie Clip® ratchet mechanism: High clamping force from double toothed jaws ensures a tight seal and vibration resistance.
-
Chemical and environmental durability: Resistant to fuel, oil, fertilizer, salt water, ozone, and sunlight.
-
Non-conductive and non-corrosive: Ideal for electrical, marine, and chemical applications where metal clamps may fail.
-
Quick installation: Simply slide, tighten by hand or with pliers, and achieve a secure connection in seconds.
-
Releasable and reusable: Unlike ear or crimp clamps, Easy Seal clamps can be removed and reinstalled when needed.
-
Wide size range: From 1/4″ to 2-3/8″, covering most hose diameters used in OEM, agricultural, and water-treatment systems.
Applications:
Perfect for plumbing, marine, agriculture, appliance manufacturing, HVAC, and water-treatment systems—anywhere you need a reliable, non-metallic clamp that won’t rust or strip.
Specifications:
-
Material: Ny-Glass (glass-reinforced nylon 6.6)
-
Sizes: 1/4″ to 2-3/8″
-
Tooling: Hand-tightened or pliers
-
Packaging: Bulk or range box
Choose Easy Seal Ny-Glass Hose Clamps (Herbie Clip® style) for clean, professional installations that stand up to harsh environments and deliver long-term performance.
| RANGE | BOX | BULK | ||||
| PART # | PACKAGE QTY. | PART # | PACKAGE QTY. | |||
| 1/4” – 5/16” | 5P 016CB | 100 | 5P 016MB | 1000 | ||
| 11/32” – 13/32” | 5P 023CB | 100 | 5P 023MB | 1000 | ||
| 13/32” – 15/32” | 5P 026CB | 100 | 5P 026MB | 1000 | ||
| 15/32” – 17/32” | 5P 030CB | 100 | 5P 030MB | 1000 | ||
| 17/32” – 19/32” | 5P 032CB | 100 | 5P 032MB | 1000 | ||
| 19/32” – 21/32” | 5P 038CB | 100 | 5P 038MB | 1000 | ||
| 43/64” – 13/16” | 5P 044CB | 100 | 5P 044MB | 1000 | ||
| 3/4” – 7/8” | 5P 050CB | 100 | 5P 050MB | 1000 | ||
| 7/8” – 1” | 5P 056CB | 100 | 5P 056MB | 1000 | ||
| 61/64” – 1-3/32” | 5P 062CB | 100 | 5P 062MB | 1000 | ||
| 1-1/32” – 1-3/16” | 5P 068CB | 100 | 5P 068MB | 1000 | ||
| 1-1/4” – 1-7/16” | 5P 080CB | 100 | 5P 080MB | 1000 | ||
| 1-13/32” – 1-5/8” | 5P 092CB | 100 | 5P 092MB | 1000 | ||
| 1-19/32” – 1-13/16” | 5P 104CB | 100 | 5P 104MB | 1000 | ||
| 1-25/32” – 2-1/64” | 5P 114CB | 100 | 5P 114MB | 1000 | ||
| 1-7/8” – 2-1/8” | 5P 124CB | 100 | 5P 124MB | 1000 | ||
| 2-1/8” – 2-3/8” | 5P 134CB | 100 | 5P 134MB | 1000 | ||
- Base Unit:
- EA