Oetiker StepLess® Ear Clamps Next Generation Stainless Steel

SKU:
5OSTPNXT
Members Only Pricing - for Your Special Rates
Current Stock:

FEATURES:

  • StepLess® design: delivers 360° uniform compression for a secure, leak-proof seal
  • Next Generation design: optimized geometry for improved strength and sealing performance
  • Closed ear configuration: ensures consistent installation with visible deformation as proof of closure
  • Stainless steel construction: high resistance to corrosion, vibration, and thermal cycling
  • Deburred strip edges: minimizes the risk of damage to hoses or surrounding components



PART #SIZERANGE
5O011118.0-706R 10.7E Z.575 - .709
5O083818.5-706R 10.7E Z.594 - .728
5O091719.5-706R 10.7E Z.634 - .768
5O20.020.0-706R 10.7E Z.654 - .787
5O077620.5-706R 10.7E Z.673 - .807
5O077821.0-706R 10.7E Z.693 - .827
5O091821.5-706R 10.7E Z.713 - .846
5O085322.0-706R 10.7E Z.732 - .866
5O010522.5-706R 10.7E Z.752 - .886
5O091923.0-706R 10.7E Z.772 - .906
5O082323.5-706R 10.7E Z.791 - .925
5O090024.0-706R 10.7E Z.811 - .945
5O076524.5-706R 10.7E Z.831 - .965
5O011625.0-706R 10.7E Z.850 - .984
5O25.525.5-706R 10.7E Z.870 - 1.003
5O26.526.5-706R 10.7E Z.909 - 1.043
5O27.027.0-706R 10.7E Z.929 - 1.063
5O27.527.5-706R 10.7E Z.949 - 1.083
5O28.028.0-706R 10.7E Z.969 - 1.102
5O049328.5-706R 10.7E Z.988 - 1.122
5O049429.0-706R 10.7E Z1.008 - 1.142
5O049529.5-706R 10.7E Z1.028 - 1.161
5O30.030.0-706R 10.7E Z1.047 - 1.181
5O31.5047231.5-706R 10.7E Z1.106 - 1.240
5O050132.5-706R 10.7E Z1.146 - 1.276
5O050233.0-706R 10.7E Z1.165 - 1.299
5O050333.5-706R 10.7E Z1.185 - 1.319
5O050534.5-706R 10.7E Z1.224 - 1.358
5O35.035.0-706R 10.7E Z1.244 - 1.378
5O050936.5-706R 10.7E Z1.303 - 1.437
5O38.038.0-706R 10.7E Z1.362 - 1.496
5O39.039.0-706R 10.7E Z1.402 - 1.535
5O39.539.5-706R 10.7E Z1.421 - 1.555
5O42.042.0-706R 10.7E Z1.520 - 1.654
5O43.043.0-706R 10.7E Z1.559 - 1.693
5O47.547.5-706R 10.7E Z1.736 - 1.870
5O48.048.0-706R 10.7E Z1.756 - 1.890
5O57.057.0-706R 10.7E Z2.110 - 2.244
5O049661.0-706R 10.7E Z2.268 - 2.402
5O62.062.0-706R 10.7E Z2.307 - 2.441
5O056970.0-706R 10.7E Z2.622 - 2.756
5O084722.5-708R 10.7E Z.752 - .886
5O090326.0-708R 10.7E Z.890 - 1.024
5O103266.5-708R 10.7E Z2.484 - 2.618
5O096131.5-706R 13E Z1.079 - 1.240
5O117136.0-706R 13E Z1.256 - 1.417
5O101439.5-706R 13E Z1.394 - 1.555
5O132140.0-706R 13E Z1.413 - 1.575
5O073944.0-706R 13E Z1.571 - 1.732
5O097847.5-706R 13E Z1.709 - 1.870
5O103752.0-706R 13E Z1.886 - 2.047
5O116355.5-706R 13E Z2.024 - 2.185
5O097556.5-706R 13E Z2.063 - 2.224
5O131358.0-706R 13E Z2.122 - 2.283
5O136963.5-706R 13E Z2.339 - 2.500
5O123369.5-706R 13E Z2.575 - 2.736
5O124074.0-706R 13E Z2.752 - 2.913



Base Unit:
EA