FEATURES:
- One Spring Wire, Clear PVC Wall
- Smooth Surface for Easy Flow and Cleaning
APPLICATIONS:
Food & Beverage
TEMPERATURE RANGE:
+20°F to +150°F
NOTES:
Sold in Standard Lengths only
PART # | I.D. | O.D. | WORKING PRESSURE AT 68° F | WEIGHT / COIL | LENGTH |
2X 025POLYWIRE | 1/4” | 1/2” | 210 PSI | 9 LBS | 100’ COIL |
2X 0375POLYWIRE | 3/8” | 5/8” | 180 PSI | 12 LBS | 100’ COIL |
2X 050POLYWIRE | 1/2” | 13/16” | 150 PSI | 21 LBS | 100’ COIL |
2X 0625POLYWIRE | 5/8” | 1” | 100 PSI | 32 LBS | 100’ COIL |
2X 075POLYWIRE | 3/4” | 1-1/8” | 100 PSI | 36 LBS | 100’ COIL |
2X 100POLYWIRE | 1” | 1-3/8” | 84 PSI | 47 LBS | 100’ COIL |
2X 125POLYWIRE | 1-1/4” | 1-3/4” | 84 PSI | 39 LBS | 50’ COIL |
2X 150POLYWIRE | 1-1/2” | 2” | 84 PSI | 43 LBS | 50’ COIL |
2X 200POLYWIRE | 2” | 2-1/2” | 70 PSI | 56 LBS | 50’ COIL |
- Base Unit:
- FT