Standard Cable Ties

SKU:
5GCBLTIE
Members Only Pricing - for Your Special Rates
Current Stock:

FEATURES:

  • Self-locking ties are easily secured with hand or tool
  • Government recognized qualified products
  • Complete stock in both natural and black colors
  • UL recognized = E150214
  • Made of Nylon 6/6
  • Self-extinguishing 94V-2
  • Usable up to 185°F
  • Applicable to MIL-SPECs MS3367-4, MS3367-5, MS3367-1, MS3367-7, MS3367-2, MS3367-3, MS3367-6


NOTES:

  • Standard Bags of 100 Pcs.


PART #APPROX. WIDTH IN. (MM)APPROX. LENGTH IN. (MM)MAX BUNDLE DIAMETER IN. (MM)MIN. LOOP TENSILE STRENGTH LB. (KG)
5G GT-18S10.10” (2.5)3-1/8” (80)5/8” (17)18 (8)
5G GT-18S30.10” (2.5)4” (100)7/8” (22)18 (8)
5G GT-18M10.10” (2.5)5-5/8” (142)1-3/8” (35)18 (8)
5G GT-18M20.10” (2.5)6-3/8” (160)1-9/16” (40)18 (8)
5G GT-18L0.10” (2.5)8” (203)2” (50)18 (8)
5G GT-40S0.14” (3.6)5-7/8” (150)1-3/8” (35)40 (18)
5G GT-40M0.14” (3.6)8” (203)2” (50)40 (18)
5G GT-40L0.14” (3.6)11-5/8” (295)3” (77)40 (18)
5G GT-50S10.19” (4.8)6-3/8” (162)1-9/16” (40)50 (23)
5G GT-50S20.19” (4.8)7-3/8” (188)1-3/4” (45)50 (23)
5G GT-50M0.19” (4.8)11-1/2” (292)3” (77)50 (23)
5G GT-50L10.19” (4.8)14-1/2” (368)4” (102)50 (23)
5G GT-50L20.19” (4.8)17” (430)4-1/2” (115)50 (23)
5G GT-120S0.30” (7.6)8” (200)2” (57)120 (54)
5G GT-120M0.30” (7.6)14-1/2” (368)4” (102)120 (54)
5G GT-120L0.30” (7.6)28” (710)7-1/2” (190)120 (54)
5G GT-175S0.35” (9)20-7/8” (530)6” (152)175 (9.5)
5G GT-175M0.35” (9)25-3/4” (655)7-1/2” (194)175 (9.5)
5G GT-175L10.35” (9)28” (710)8” (229)175 (9.5)
5G GT-175L30.35” (9)36” (912)10-1/3” (263)175 (9.5)
Base Unit:
EA