Style 5260 - Natural Reinforced EVA Spray Hose
Members Only Pricing - Login or Signup for Your Special Rates
FEATURES:
- Excellent Service with Anhydrous Ammonia
- Good Chemical and Weather Resistance
- 4:1 Tested Safety Factor on Burst PSI
APPLICATIONS:
- Agricultural, Lawn and Chemical Transfer
- Air / Water Transfer
- Paint Fluid, Light Vacuum
- Seeder Tubing
TEMPERATURE RANGE:
-50°F to +150°F
BRANDING:
SSI STYLE 5260 (DATE CODE) CANADA
PART # | I.D. | O.D. | WORKING PRESSURE AT 68° F | WEIGHT / 100’ | LENGTH |
2H 5260/025 | 1/4” | 0.500” | 250 PSI | 6.2 LBS | 300’ COIL |
2H 5260/0375 | 3/8” | 0.595” | 250 PSI | 7 LBS | 300’ COIL |
2H 5260/050 | 1/2” | 0.720” | 250 PSI | 9 LBS | 300’ COIL |
2H 5260/075 | 3/4” | 0.970” | 150 PSI | 13 LBS | 200’ COIL |
2H 5260/100 | 1” | 1.300” | 150 PSI | 24.5 LBS | 200’ COIL |
- Base Unit:
- FT