Style 8060 - Smooth Transparent PVC Food, Beverage and Dairy Handling Suction / Discharge Hose
Members Only Pricing - Login or Signup for Your Special Rates
FEATURES:
- Transparent, Smooth Surface
- Made from PVC Compounds in Compliance with FDA and 3A Sanitary Standards
- Smooth Inner Surface for Easy Flow and Easy Cleaning
APPLICATIONS:
- Food Transfer
- Beverage
- Milk & Dairy Products
TEMPERATURE RANGE:
+10°F to +140°F
NOTES:
Additional 15% surcharge to List for Cut Lengths
PART # | I.D. | O.D. | WORKING PRESSURE AT 70° F | WEIGHT / 100’ | LENGTH | BEND RADIUS |
2A 8060/075 | 3/4” | 15/16” | 105 PSI | 20 LBS | 100’ COIL | 3” |
2A 8060/100 | 1” | 1-1/4” | 100 PSI | 27 LBS | 100’ COIL | 3” |
2A 8060/125 | 1-1/4” | 1-1/2” | 95 PSI | 30 LBS | 100’ COIL | 3” |
2A 8060/150 | 1-1/2” | 1-13/16” | 85 PSI | 40 LBS | 100’ COIL | 4” |
2A 8060/200 | 2” | 2-3/8” | 80 PSI | 60 LBS | 100’ COIL | 5” |
2A 8060/250 | 2-1/2” | 2-7/8” | 75 PSI | 85 LBS | 100’ COIL | 7” |
2A 8060/300 | 3” | 3-7/16” | 65 PSI | 115 LBS | 100’ COIL | 8” |
2A 8060/350 | 3-1/2” | 3-15/16” | 60 PSI | 135 LBS | 100’ COIL | 9” |
2A 8060/400 | 4” | 4-1/2” | 50 PSI | 175 LBS | 100’ COIL | 10” |
- Base Unit:
- FT