Style 8070 - Corrugated Transparent PVC Food, Beverage and Dairy Handling Suction / Discharge Hose
Members Only Pricing - Login or Signup for Your Special Rates
FEATURES:
- Corrugated Cover for Flexibility
- Made from PVC Compounds in Compliance with FDA and 3A Sanitary Standards
- USDA Approved for Meat and Poultry
- Smooth Inner Surface for Easy Flow and Easy Cleaning
APPLICATIONS:
- Food Transfer
- Beverage
- Milk & Dairy Products
TEMPERATURE RANGE:
+10°F to +140°F
NOTES:
Additional 15% surcharge to List for Cut Lengths
PART # | I.D. | O.D. | WORKING PRESSURE AT 70° F | WEIGHT / 100’ | LENGTH | BEND RADIUS |
2A 8070/100 | 1” | 1-1/4” | 60 PSI | 27 LBS | 100’ COIL | 2” |
2A 8070/125 | 1-1/4” | 1-1/2” | 50 PSI | 29 LBS | 100’ COIL | 3” |
2A 8070/150 | 1-1/2” | 1-13/16” | 50 PSI | 34 LBS | 100’ COIL | 3” |
2A 8070/200 | 2” | 2-3/8” | 45 PSI | 50 LBS | 100’ COIL | 4” |
2A 8070/250 | 2-1/2” | 2-15/16” | 40 PSI | 77 LBS | 100’ COIL | 6” |
2A 8070/300 | 3” | 3-7/16” | 35 PSI | 102 LBS | 100’ COIL | 8” |
2A 8070/400 | 4” | 4-9/16” | 35 PSI | 164 LBS | 100’ COIL | 10” |
- Base Unit:
- FT