Type 101D | Steel Case, Dry - Bottom Mount
Members Only Pricing - Login or Signup for Your Special Rates
FEATURES:
- Steel Case, Chrome Bezel, Plastic Lens
- Brass Tube and Socket, Lower-Mount
CONNECTION SIZES:
- 1/8” Thread Size on 1-1/2” Dial Size
- 1/8” and 1/4” Thread Sizes on 2” Dial Size
- 1/4” Thread Size on 2-1/2” thru 4-1/2” Dial Sizes
NOTES:
- Due to the ongoing import tariffs, a 11.25% surcharge will be applied to all orders, effective 9/4/2019 until further notice.
Pressure | Dial Size | ||||||
1/8" Thread Size | 1/4" Thread Size | ||||||
1-1/2" | 2" | 2" | 2-1/2" | 3-1/2" | 4" | 4-1/2" | |
A = 30/0" hg VAC | 9P101D-158A | 9P101D-208A | 9P101D-204A | 9P101D-254A | 9P101D-354A | 9P101D-404A | 9P101D-454A |
CB = 30/0/15 PSI | 9P101D-158CB | 9P101D-208CB | 9P101D-204CB | 9P101D-254CB | 9P101D-354CB | 9P101D-404CB | 9P101D-454CB |
CC = 30/0/30 PSI | 9P101D-158CC | 9P101D-208CC | 9P101D-204CC | 9P101D-254CC | 9P101D-354CC | 9P101D-404CC | 9P101D-454CC |
CD = 30/0/60 PSI | 9P101D-158CD | 9P101D-208CD | 9P101D-204CD | 9P101D-254CD | 9P101D-354CD | 9P101D-404CD | 9P101D-454CD |
CE = 30/0/100 PSI | 9P101D-158CE | 9P101D-208CE | 9P101D-204CE | 9P101D-254CE | 9P101D-354CE | 9P101D-404CE | 9P101D-454CE |
CF = 30/0/150 PSI | 9P101D-158CF | 9P101D-208CF | 9P101D-204CF | 9P101D-254CF | 9P101D-354CF | 9P101D-404CF | 9P101D-454CF |
CG = 30/0/200 PSI | 9P101D-158CG | 9P101D-208CG | 9P101D-204CG | 9P101D-254CG | 9P101D-354CG | 9P101D-404CG | 9P101D-454CG |
CH = 30/0/300 PSI | 9P101D-158CH | 9P101D-208CH | 9P101D-204CH | 9P101D-254CH | 9P101D-354CH | 9P101D-404CH | 9P101D-454CH |
B = 0/15 PSI | 9P101D-158B | 9P101D-208B | 9P101D-204B | 9P101D-254B | 9P101D-354B | 9P101D-404B | 9P101D-454B |
C = 0/30 PSI | 9P101D-158C | 9P101D-208C | 9P101D-204C | 9P101D-254C | 9P101D-354C | 9P101D-404C | 9P101D-454C |
D = 0/60 PSI | 9P101D-158D | 9P101D-208D | 9P101D-204D | 9P101D-254D | 9P101D-354D | 9P101D-404D | 9P101D-454D |
E = 0/100 PSI | 9P101D-158E | 9P101D-208E | 9P101D-204E | 9P101D-254E | 9P101D-354E | 9P101D-404E | 9P101D-454E |
F = 0/160 PSI | 9P101D-158F | 9P101D-208F | 9P101D-204F | 9P101D-254F | 9P101D-354F | 9P101D-404F | 9P101D-454F |
G = 0/200 PSI | 9P101D-158G | 9P101D-208G | 9P101D-204G | 9P101D-254G | 9P101D-354G | 9P101D-404G | 9P101D-454G |
H = 0/300 PSI | 9P101D-158H | 9P101D-208H | 9P101D-204H | 9P101D-254H | 9P101D-354H | 9P101D-404H | 9P101D-454H |
I = 0/400 PSI | 9P101D-158I | 9P101D-208I | 9P101D-204I | 9P101D-254I | 9P101D-354I | 9P101D-404I | 9P101D-454I |
J = 0/500 PSI | 9P101D-158J | 9P101D-208J | 9P101D-204J | 9P101D-254J | 9P101D-354J | 9P101D-404J | 9P101D-454J |
K = 0/600 PSI | 9P101D-158K | 9P101D-208K | 9P101D-204K | 9P101D-254K | 9P101D-354K | 9P101D-404K | 9P101D-454K |
L = 0/800 PSI | - | - | - | 9P101D-254L | 9P101D-354L | 9P101D-404L | 9P101D-454L |
M = 0/1000 PSI | - | - | - | 9P101D-254M | 9P101D-354M | 9P101D-404M | 9P101D-454M |
N = 0/1500 PSI | - | - | - | 9P101D-254N | 9P101D-354N | 9P101D-404N | 9P101D-454N |
O = 0/2000 PSI | - | - | - | 9P101D-254O | 9P101D-354O | 9P101D-404O | 9P101D-454O |
P = 0/3000 PSI | - | - | - | 9P101D-254P | 9P101D-354P | 9P101D-404P | 9P101D-454P |
Q = 0/4000 PSI | - | - | - | 9P101D-254Q | 9P101D-354Q | 9P101D-404Q | 9P101D-454Q |
R = 0/5000 PSI | - | - | - | 9P101D-254R | 9P101D-354R | 9P101D-404R | 9P101D-454R |
S = 0/6000 PSI | - | - | - | 9P101D-254S | 9P101D-354S | 9P101D-404S | 9P101D-454S |
- Base Unit:
- EA