Type 102D | Steel Case, Dry - Center-Back Mount
Members Only Pricing - Login or Signup for Your Special Rates
FEATURES:
- Steel Case, Chrome Bezel, Plastic Lens
- Brass Tube and Socket, Center-Back Mount
CONNECTION SIZES:
- 1/8” Thread Size on 1-1/2” Dial Size
- 1/8” and 1/4” Thread Sizes on 2” Dial Size
- 1/4” Thread Size on 2-1/2” Dial Size
NOTE:
Due to the ongoing import tariffs, a 11.25% surcharge will be applied to all orders, effective 9/4/2019 until further notice.
Pressures | Dial Size | |||
1/8" Thread Size | 1/4" Thread Size | |||
1-1/2" | 2" | 2" | 2-1/2" | |
A = 30/0" hg VAC | 9P102D-158A | 9P102D-208A | 9P102D-204A | 9P102D-254A |
CB = 30/0/15 PSI | 9P102D-158CB | 9P102D-208CB | 9P102D-204CB | 9P102D-254CB |
CC = 30/0/30 PSI | 9P102D-158CC | 9P102D-208CC | 9P102D-204CC | 9P102D-254CC |
CD = 30/0/60 PSI | 9P102D-158CD | 9P102D-208CD | 9P102D-204CD | 9P102D-254CD |
CE = 30/0/100 PSI | 9P102D-158CE | 9P102D-208CE | 9P102D-204CE | 9P102D-254CE |
CF = 30/0/150 PSI | 9P102D-158CF | 9P102D-208CF | 9P102D-204CF | 9P102D-254CF |
CG = 30/0/200 PSI | 9P102D-158CG | 9P102D-208CG | 9P102D-204CG | 9P102D-254CG |
CH = 30/0/300 PSI | 9P102D-158CH | 9P102D-208CH | 9P102D-204CH | 9P102D-254CH |
B = 0/15 PSI | 9P102D-158B | 9P102D-208B | 9P102D-204B | 9P102D-254B |
C = 0/30 PSI | 9P102D-158C | 9P102D-208C | 9P102D-204C | 9P102D-254C |
D = 0/60 PSI | 9P102D-158D | 9P102D-208D | 9P102D-204D | 9P102D-254D |
E = 0/100 PSI | 9P102D-158E | 9P102D-208E | 9P102D-204E | 9P102D-254E |
F = 0/160 PSI | 9P102D-158F | 9P102D-208F | 9P102D-204F | 9P102D-254F |
G = 0/200 PSI | 9P102D-158G | 9P102D-208G | 9P102D-204G | 9P102D-254G |
H = 0/300 PSI | 9P102D-158H | 9P102D-208H | 9P102D-204H | 9P102D-254H |
I = 0/400 PSI | 9P102D-158I | 9P102D-208I | 9P102D-204I | 9P102D-254I |
J = 0/500 PSI | 9P102D-158J | 9P102D-208J | 9P102D-204J | 9P102D-254J |
K = 0/600 PSI | 9P102D-158K | 9P102D-208K | 9P102D-204K | 9P102D-254K |
L = 0/800 PSI | - | - | - | 9P102D-254L |
M = 0/1000 PSI | - | - | - | 9P102D-254M |
N = 0/1500 PSI | - | - | - | 9P102D-254N |
O = 0/2000 PSI | - | - | - | 9P102D-254O |
P = 0/3000 PSI | - | - | - | 9P102D-254P |
Q = 0/4000 PSI | - | - | - | 9P102D-254Q |
R = 0/5000 PSI | - | - | - | 9P102D-254R |
S = 0/6000 PSI | - | - | - | 9P102D-254S |
- Base Unit:
- EA