Type 103D | Steel Case, Dry - Center-Back Mount w/ U-Clamp
Members Only Pricing - Login or Signup for Your Special Rates
FEATURES:
- Steel Case, Chrome Bezel, Plastic Lens
- Brass Tube and Socket, Center-Back Mount w/ U-Clamp
CONNECTION SIZES:
- 1/8” Thread Size on 1-1/2” Dial Size
- 1/8” and 1/4” Thread Sizes on 2” Dial Size
- 1/4” Thread Size on 2-1/2”and 3-1/2” Dial Sizes
NOTE:
Due to the ongoing import tariffs, a 11.25% surcharge will be applied to all orders, effective 9/4/2019 until further notice.
Pressures | Dial Size | ||||
1/8" Thread Size | 1/4" Thread Size | ||||
1-1/2" | 2" | 2" | 2-1/2" | 3-1/2" | |
A = 30/0" hg VAC | 9P103D-158A | 9P103D-208A | 9P103D-204A | 9P103D-254A | 9P103D-354A |
CB = 30/0/15 PSI | 9P103D-158CB | 9P103D-208CB | 9P103D-204CB | 9P103D-254CB | 9P103D-354CB |
CC = 30/0/30 PSI | 9P103D-158CC | 9P103D-208CC | 9P103D-204CC | 9P103D-254CC | 9P103D-354CC |
CD = 30/0/60 PSI | 9P103D-158CD | 9P103D-208CD | 9P103D-204CD | 9P103D-254CD | 9P103D-354CD |
CE = 30/0/100 PSI | 9P103D-158CE | 9P103D-208CE | 9P103D-204CE | 9P103D-254CE | 9P103D-354CE |
CF = 30/0/150 PSI | 9P103D-158CF | 9P103D-208CF | 9P103D-204CF | 9P103D-254CF | 9P103D-354CF |
CG = 30/0/200 PSI | 9P103D-158CG | 9P103D-208CG | 9P103D-204CG | 9P103D-254CG | 9P103D-354CG |
CH = 30/0/300 PSI | 9P103D-158CH | 9P103D-208CH | 9P103D-204CH | 9P103D-254CH | 9P103D-354CH |
B = 0/15 PSI | 9P103D-158B | 9P103D-208B | 9P103D-204B | 9P103D-254B | 9P103D-354B |
C = 0/30 PSI | 9P103D-158C | 9P103D-208C | 9P103D-204C | 9P103D-254C | 9P103D-354C |
D = 0/60 PSI | 9P103D-158D | 9P103D-208D | 9P103D-204D | 9P103D-254D | 9P103D-354D |
E = 0/100 PSI | 9P103D-158E | 9P103D-208E | 9P103D-204E | 9P103D-254E | 9P103D-354E |
F = 0/160 PSI | 9P103D-158F | 9P103D-208F | 9P103D-204F | 9P103D-254F | 9P103D-354F |
G = 0/200 PSI | 9P103D-158G | 9P103D-208G | 9P103D-204G | 9P103D-254G | 9P103D-354G |
H = 0/300 PSI | 9P103D-158H | 9P103D-208H | 9P103D-204H | 9P103D-254H | 9P103D-354H |
I = 0/400 PSI | - | - | - | 9P103D-254I | 9P103D-354I |
J = 0/500 PSI | - | - | - | 9P103D-254J | 9P103D-354J |
K = 0/600 PSI | - | - | - | 9P103D-254K | 9P103D-354K |
L = 0/800 PSI | - | - | - | 9P103D-254L | 9P103D-354L |
M = 0/1000 PSI | - | - | - | 9P103D-254M | 9P103D-354M |
N = 0/1500 PSI | - | - | - | 9P103D-254N | 9P103D-354N |
O = 0/2000 PSI | - | - | - | 9P103D-254O | 9P103D-354O |
P = 0/3000 PSI | - | - | - | 9P103D-254P | 9P103D-354P |
Q = 0/4000 PSI | - | - | - | 9P103D-254Q | 9P103D-354Q |
R = 0/5000 PSI | - | - | - | 9P103D-254R | 9P103D-354R |
S = 0/6000 PSI | - | - | - | 9P103D-254S | 9P103D-354S |
- Base Unit:
- EA