Type 201L | Stainless Case, Liquid Filled - Bottom Mount
Members Only Pricing - Login or Signup for Your Special Rates
FEATURES:
- STST Case, Crimped on Bezel, Plastic Lens
- Brass Tube and Socket, Lower-Mount
CONNECTION SIZES:
- 1/4” Thread Size on 2” and 2-1/2” Dial Sizes
- 1/4”, 1/2” Thread Size on 4” Dial Size
NOTE:
Due to the ongoing import tariffs, a 11.25% surcharge will be applied to all orders, effective 9/4/2019 until further notice.
Pressure | Dial Size | |||
1/4" Thread Size | 1/2" Thread Size | |||
2" | 2-1/2" | 4" | 4" | |
A = 30/0" hg VAC | 9P201L-204A | 9P201L-254A | 9P201L-404A | 9P201L-402A |
CB = 30/0/15 PSI | 9P201L-204CB | 9P201L-254CB | 9P201L-404CB | 9P201L-402CB |
CC = 30/0/30 PSI | 9P201L-204CC | 9P201L-254CC | 9P201L-404CC | 9P201L-402CC |
CD = 30/0/60 PSI | 9P201L-204CD | 9P201L-254CD | 9P201L-404CD | 9P201L-402CD |
CE = 30/0/100 PSI | 9P201L-204CE | 9P201L-254CE | 9P201L-404CE | 9P201L-402CE |
CF = 30/0/150 PSI | 9P201L-204CF | 9P201L-254CF | 9P201L-404CF | 9P201L-402CF |
CG = 30/0/200 PSI | 9P201L-204CG | 9P201L-254CG | 9P201L-404CG | 9P201L-402CG |
CH = 30/0/300 PSI | 9P201L-204CH | 9P201L-254CH | 9P201L-404CH | 9P201L-402CH |
B = 0/15 PSI | 9P201L-204B | 9P201L-254B | 9P201L-404B | 9P201L-402B |
C = 0/30 PSI | 9P201L-204C | 9P201L-254C | 9P201L-404C | 9P201L-402C |
D = 0/60 PSI | 9P201L-204D | 9P201L-254D | 9P201L-404D | 9P201L-402D |
E = 0/100 PSI | 9P201L-204E | 9P201L-254E | 9P201L-404E | 9P201L-402E |
F = 0/160 PSI | 9P201L-204F | 9P201L-254F | 9P201L-404F | 9P201L-402F |
G = 0/200 PSI | 9P201L-204G | 9P201L-254G | 9P201L-404G | 9P201L-402G |
H = 0/300 PSI | 9P201L-204H | 9P201L-254H | 9P201L-404H | 9P201L-402H |
I = 0/400 PSI | 9P201L-204I | 9P201L-254I | 9P201L-404I | 9P201L-402I |
J = 0/500 PSI | 9P201L-204J | 9P201L-254J | 9P201L-404J | 9P201L-402J |
K = 0/600 PSI | 9P201L-204K | 9P201L-254K | 9P201L-404K | 9P201L-402K |
L = 0/800 PSI | - | - | 9P201L-404L | 9P201L-402L |
M = 0/1000 PSI | - | 9P201L-254M | 9P201L-404M | 9P201L-402M |
N = 0/1500 PSI | - | 9P201L-254N | 9P201L-404N | 9P201L-402N |
O = 0/2000 PSI | - | 9P201L-254O | 9P201L-404O | 9P201L-402O |
P = 0/3000 PSI | - | 9P201L-254P | 9P201L-404P | 9P201L-402P |
Q = 0/4000 PSI | - | - | 9P201L-404Q | 9P201L-402Q |
R = 0/5000 PSI | - | 9P201L-254R | 9P201L-404R | 9P201L-402R |
S = 0/6000 PSI | - | 9P201L-254S | 9P201L-404S | 9P201L-402S |
U = 0/10000 PSI | - | 9P201L-254U | 9P201L-404U | 9P201L-402U |
V = 0/15000 PSI | - | - | 9P201L-404V | 9P201L-402V |
- Base Unit:
- EA