Type 203L | Stainless Case, Liquid Filled - Center-Back Mount w/ U-Clamp
Members Only Pricing - Login or Signup for Your Special Rates
FEATURES:
- STST Case, Crimped on Bezel, Plastic Lens
- Brass Tube and Socket, Center-Back Mount w/ U-Clamp
CONNECTION SIZES:
- 1/8” Thread Size on 1-1/2” Dial Size
- 1/8”, 1/4” Thread Size on 2” Dial Size
- 1/4” Thread Size on 2-1/2” and 4” Dial Sizes
NOTES:
- Due to the ongoing import tariffs, a 11.25% surcharge will be applied to all orders, effective 9/4/2019 until further notice.
Pressures | Dial Size | ||||
1/8" Thread Size | 1/4" Thread Size | ||||
1-1/2" | 2" | 2" | 2-1/2" | 4" | |
A = 30/0" hg VAC | 9P203L-158A | 9P203L-208A | 9P203L-204A | 9P203L-254A | 9P203L-404A |
CB = 30/0/15 PSI | 9P203L-158CB | 9P203L-208CB | 9P203L-204CB | 9P203L-254CB | 9P203L-404CB |
CC = 30/0/30 PSI | 9P203L-158CC | 9P203L-208CC | 9P203L-204CC | 9P203L-254CC | 9P203L-404CC |
CD = 30/0/60 PSI | 9P203L-158CD | 9P203L-208CD | 9P203L-204CD | 9P203L-254CD | 9P203L-404CD |
CE = 30/0/100 PSI | 9P203L-158CE | 9P203L-208CE | 9P203L-204CE | 9P203L-254CE | 9P203L-404CE |
CF = 30/0/150 PSI | 9P203L-158CF | 9P203L-208CF | 9P203L-204CF | 9P203L-254CF | 9P203L-404CF |
CG = 30/0/200 PSI | 9P203L-158CG | 9P203L-208CG | 9P203L-204CG | 9P203L-254CG | 9P203L-404CG |
CH = 30/0/300 PSI | 9P203L-158CH | 9P203L-208CH | 9P203L-204CH | 9P203L-254CH | 9P203L-404CH |
B = 0/15 PSI | 9P203L-158B | 9P203L-208B | 9P203L-204B | 9P203L-254B | 9P203L-404B |
C = 0/30 PSI | 9P203L-158C | 9P203L-208C | 9P203L-204C | 9P203L-254C | 9P203L-404C |
D = 0/60 PSI | 9P203L-158D | 9P203L-208D | 9P203L-204D | 9P203L-254D | 9P203L-404D |
E = 0/100 PSI | 9P203L-158E | 9P203L-208E | 9P203L-204E | 9P203L-254E | 9P203L-404E |
F = 0/160 PSI | 9P203L-158F | 9P203L-208F | 9P203L-204F | 9P203L-254F | 9P203L-404F |
G = 0/200 PSI | 9P203L-158G | 9P203L-208G | 9P203L-204G | 9P203L-254G | 9P203L-404G |
H = 0/300 PSI | 9P203L-158H | 9P203L-208H | 9P203L-204H | 9P203L-254H | 9P203L-404H |
I = 0/400 PSI | 9P203L-158I | 9P203L-208I | 9P203L-204I | 9P203L-254I | 9P203L-404I |
J = 0/500 PSI | 9P203L-158J | 9P203L-208J | 9P203L-204J | 9P203L-254J | 9P203L-404J |
K = 0/600 PSI | 9P203L-158K | 9P203L-208K | 9P203L-204K | 9P203L-254K | 9P203L-404K |
L = 0/800 PSI | - | - | - | 9P203L-254L | 9P203L-404L |
M = 0/1000 PSI | - | - | - | 9P203L-254M | 9P203L-404M |
N = 0/1500 PSI | - | - | - | 9P203L-254N | 9P203L-404N |
O = 0/2000 PSI | - | - | - | 9P203L-254O | 9P203L-404O |
P = 0/3000 PSI | - | - | - | 9P203L-254P | 9P203L-404P |
Q = 0/4000 PSI | - | - | - | 9P203L-254Q | 9P203L-404Q |
R = 0/5000 PSI | - | - | - | 9P203L-254R | 9P203L-404R |
S = 0/6000 PSI | - | - | - | 9P203L-254S | 9P203L-404S |
- Base Unit:
- EA