Type 301 | All Stainless, Liquid Filled or Dry - Bottom Mount
                    
                    Members Only Pricing - Login or Signup for Your Special Rates
            
            
            
            FEATURES:
- STST Case, 316STST Tube & Socket
 - Lower-Mount w/ Crimped on Bezel
 - Plastic Lens
 
CONNECTION SIZES:
- 1/4” Thread Size on 2-1/2” Dial Size
 - 1/4”and 1/2” Thread Size on 4” Dial Size
 - *312L (push-Twist on Bezel Available)
 
NOTE:
Due to the ongoing import tariffs, a 11.25% surcharge will be applied to all orders, effective 9/4/2019 until further notice.
| Pressures | Dial Size, Dry | ||
| 1/4" Thread Size | |||
| 2-1/2" | 4" | 4-1/2" | |
| A = 30/0" hg VAC | 9P301D-254A | 9P301D-404A | 9P301D-454A | 
| CB = 30/0/15 PSI | 9P301D-254CB | 9P301D-404CB | 9P301D-454CB | 
| CC = 30/0/30 PSI | 9P301D-254CC | 9P301D-404CC | 9P301D-454CC | 
| CD = 30/0/60 PSI | 9P301D-254CD | 9P301D-404CD | 9P301D-454CD | 
| CE = 30/0/100 PSI | 9P301D-254CE | 9P301D-404CE | 9P301D-454CE | 
| CF = 30/0/150 PSI | 9P301D-254CF | 9P301D-404CF | 9P301D-454CF | 
| CG = 30/0/200 PSI | 9P301D-254CG | 9P301D-404CG | 9P301D-454CG | 
| CH = 30/0/300 PSI | 9P301D-254CH | 9P301D-404CH | 9P301D-454CH | 
| B = 0/15 PSI | 9P301D-254B | 9P301D-404B | 9P301D-454B | 
| C = 0/30 PSI | 9P301D-254C | 9P301D-404C | 9P301D-454C | 
| D = 0/60 PSI | 9P301D-254D | 9P301D-404D | 9P301D-454D | 
| E = 0/100 PSI | 9P301D-254E | 9P301D-404E | 9P301D-454E | 
| F = 0/160 PSI | 9P301D-254F | 9P301D-404F | 9P301D-454F | 
| G = 0/200 PSI | 9P301D-254G | 9P301D-404G | 9P301D-454G | 
| H = 0/300 PSI | 9P301D-254H | 9P301D-404H | 9P301D-454H | 
| I = 0/400 PSI | 9P301D-254I | 9P301D-404I | 9P301D-454I | 
| J = 0/500 PSI | 9P301D-254J | 9P301D-404J | 9P301D-454J | 
| K = 0/600 PSI | 9P301D-254K | 9P301D-404K | 9P301D-454K | 
| L = 0/800 PSI | 9P301D-254L | 9P301D-404L | 9P301D-454L | 
| M = 0/1000 PSI | 9P301D-254M | 9P301D-404M | 9P301D-454M | 
| N = 0/1500 PSI | 9P301D-254N | 9P301D-404N | 9P301D-454N | 
| O = 0/2000 PSI | 9P301D-254O | 9P301D-404O | 9P301D-454O | 
| P = 0/3000 PSI | 9P301D-254P | 9P301D-404P | 9P301D-454P | 
| Q = 0/4000 PSI | 9P301D-254Q | 9P301D-404Q | 9P301D-454Q | 
| R = 0/5000 PSI | 9P301D-254R | 9P301D-404R | 9P301D-454R | 
| S = 0/6000 PSI | 9P301D-254S | 9P301D-404S | 9P301D-454S | 
| U = 0/10000 PSI | 9P301D-254U | 9P301D-404U | 9P301D-454U | 
| V = 0/15000 PSI | 9P301D-254V | 9P301D-404V | 9P301D-454V | 
| Pressures | Dial Size, Liquid | ||
| 1/4" Thread Size | |||
| 2-1/2" | 4" | 4-1/2" | |
| A = 30/0" hg VAC | 9P301L-254A | 9P301L-404A | 9P301L-454A | 
| CB = 30/0/15 PSI | 9P301L-254CB | 9P301L-404CB | 9P301L-454CB | 
| CC = 30/0/30 PSI | 9P301L-254CC | 9P301L-404CC | 9P301L-454CC | 
| CD = 30/0/60 PSI | 9P301L-254CD | 9P301L-404CD | 9P301L-454CD | 
| CE = 30/0/100 PSI | 9P301L-254CE | 9P301L-404CE | 9P301L-454CE | 
| CF = 30/0/150 PSI | 9P301L-254CF | 9P301L-404CF | 9P301L-454CF | 
| CG = 30/0/200 PSI | 9P301L-254CG | 9P301L-404CG | 9P301L-454CG | 
| CH = 30/0/300 PSI | 9P301L-254CH | 9P301L-404CH | 9P301L-454CH | 
| B = 0/15 PSI | 9P301L-254B | 9P301L-404B | 9P301L-454B | 
| C = 0/30 PSI | 9P301L-254C | 9P301L-404C | 9P301L-454C | 
| D = 0/60 PSI | 9P301L-254D | 9P301L-404D | 9P301L-454D | 
| E = 0/100 PSI | 9P301L-254E | 9P301L-404E | 9P301L-454E | 
| F = 0/160 PSI | 9P301L-254F | 9P301L-404F | 9P301L-454F | 
| G = 0/200 PSI | 9P301L-254G | 9P301L-404G | 9P301L-454G | 
| H = 0/300 PSI | 9P301L-254H | 9P301L-404H | 9P301L-454H | 
| I = 0/400 PSI | 9P301L-254I | 9P301L-404I | 9P301L-454I | 
| J = 0/500 PSI | 9P301L-254J | 9P301L-404J | 9P301L-454J | 
| K = 0/600 PSI | 9P301L-254K | 9P301L-404K | 9P301L-454K | 
| L = 0/800 PSI | 9P301L-254L | 9P301L-404L | 9P301L-454L | 
| M = 0/1000 PSI | 9P301L-254M | 9P301L-404M | 9P301L-454M | 
| N = 0/1500 PSI | 9P301L-254N | 9P301L-404N | 9P301L-454N | 
| O = 0/2000 PSI | 9P301L-254O | 9P301L-404O | 9P301L-454O | 
| P = 0/3000 PSI | 9P301L-254P | 9P301L-404P | 9P301L-454P | 
| Q = 0/4000 PSI | 9P301L-254Q | 9P301L-404Q | 9P301L-454Q | 
| R = 0/5000 PSI | 9P301L-254R | 9P301L-404R | 9P301L-454R | 
| S = 0/6000 PSI | 9P301L-254S | 9P301L-404S | 9P301L-454S | 
| U = 0/10000 PSI | 9P301L-254U | 9P301L-404U | 9P301L-454U | 
| V = 0/15000 PSI | 9P301L-254V | 9P301L-404V | 9P301L-454V | 
- Base Unit:
 - EA