Type 303 | All Stainless, Liquid Filled or Dry - Center-Back Mount w/ U-Clamp
Members Only Pricing - Login or Signup for Your Special Rates
FEATURES:
- STST Case, Crimped on Bezel, Plastic Lens
- Stainless Tube and Socket, Center-Back Mount w/ U-Clamp
CONNECTION SIZES:
1/4” Thread Size on 2-1/2” Dial Size
NOTE:
Due to the ongoing import tariffs, a 11.25% surcharge will be applied to all orders, effective 9/4/2019 until further notice.
Pressures | Dry or Liquid | |
2-1/2" Dial Size, 1/4" Thread Size | ||
Dry | Liquid | |
A = 30/0" hg VAC | 9P303D-254A | 9P303L-254A |
CB = 30/0/15 PSI | 9P303D-254CB | 9P303L-254CB |
CC = 30/0/30 PSI | 9P303D-254CC | 9P303L-254CC |
CD = 30/0/60 PSI | 9P303D-254CD | 9P303L-254CD |
CE = 30/0/100 PSI | 9P303D-254CE | 9P303L-254CE |
CF = 30/0/150 PSI | 9P303D-254CF | 9P303L-254CF |
CG = 30/0/200 PSI | 9P303D-254CG | 9P303L-254CG |
CH = 30/0/300 PSI | 9P303D-254CH | 9P303L-254CH |
B = 0/15 PSI | 9P303D-254B | 9P303L-254B |
C = 0/30 PSI | 9P303D-254C | 9P303L-254C |
D = 0/60 PSI | 9P303D-254D | 9P303L-254D |
E = 0/100 PSI | 9P303D-254E | 9P303L-254E |
F = 0/160 PSI | 9P303D-254F | 9P303L-254F |
G = 0/200 PSI | 9P303D-254G | 9P303L-254G |
H = 0/300 PSI | 9P303D-254H | 9P303L-254H |
I = 0/400 PSI | 9P303D-254I | 9P303L-254I |
J = 0/500 PSI | 9P303D-254J | 9P303L-254J |
K = 0/600 PSI | 9P303D-254K | 9P303L-254K |
L = 0/800 PSI | 9P303D-254L | 9P303L-254L |
M = 0/1000 PSI | 9P303D-254M | 9P303L-254M |
N = 0/1500 PSI | 9P303D-254N | 9P303L-254N |
O = 0/2000 PSI | 9P303D-254O | 9P303L-254O |
P = 0/3000 PSI | 9P303D-254P | 9P303L-254P |
Q = 0/4000 PSI | 9P303D-254Q | 9P303L-254Q |
R = 0/5000 PSI | 9P303D-254R | 9P303L-254R |
S = 0/6000 PSI | 9P303D-254S | 9P303L-254S |
U = 0/10000 PSI | 9P303D-254U | 9P303L-254U |
V = 0/15000 PSI | 9P303D-254V | 9P303L-254V |
- Base Unit:
- EA