Type 304 | All Stainless, Liquid Filled or Dry - Center-Back Mount w/ Panel-Flange
                    
                    Members Only Pricing - Login or Signup for Your Special Rates
            
            
            
            FEATURES:
- STST Case, Crimped on Bezel, Plastic Lens
 - Stainless Tube and Socket, Center-Back Mount w/ Panel-Flange
 
CONNECTION SIZES:
Sizes: 2-1/2” (1/4” Thread Size)
NOTE:
Due to the ongoing import tariffs, a 11.25% surcharge will be applied to all orders, effective 9/4/2019 until further notice.
| Pressures | Dry or Liquid | |
| 2-1/2" Dial Size, 1/4" Thread Size | ||
| Dry | Liquid | |
| A = 30/0" hg VAC | 9P304D-254A | 9P304L-254A | 
| CB = 30/0/15 PSI | 9P304D-254CB | 9P304L-254CB | 
| CC = 30/0/30 PSI | 9P304D-254CC | 9P304L-254CC | 
| CD = 30/0/60 PSI | 9P304D-254CD | 9P304L-254CD | 
| CE = 30/0/100 PSI | 9P304D-254CE | 9P304L-254CE | 
| CF = 30/0/150 PSI | 9P304D-254CF | 9P304L-254CF | 
| CG = 30/0/200 PSI | 9P304D-254CG | 9P304L-254CG | 
| CH = 30/0/300 PSI | 9P304D-254CH | 9P304L-254CH | 
| B = 0/15 PSI | 9P304D-254B | 9P304L-254B | 
| C = 0/30 PSI | 9P304D-254C | 9P304L-254C | 
| D = 0/60 PSI | 9P304D-254D | 9P304L-254D | 
| E = 0/100 PSI | 9P304D-254E | 9P304L-254E | 
| F = 0/160 PSI | 9P304D-254F | 9P304L-254F | 
| G = 0/200 PSI | 9P304D-254G | 9P304L-254G | 
| H = 0/300 PSI | 9P304D-254H | 9P304L-254H | 
| I = 0/400 PSI | 9P304D-254I | 9P304L-254I | 
| J = 0/500 PSI | 9P304D-254J | 9P304L-254J | 
| K = 0/600 PSI | 9P304D-254K | 9P304L-254K | 
| L = 0/800 PSI | 9P304D-254L | 9P304L-254L | 
| M = 0/1000 PSI | 9P304D-254M | 9P304L-254M | 
- Base Unit:
 - EA