Coiled Polyurethane Tubing - Swivel & Rigid Fittings with Strain Relief
Members Only Pricing - Login or Signup for Your Special Rates
FEATURES:
• Made of Polyurethane
• Resists Abrasion and Kinking
• Vacuum Rating to 28” HG.
• Diameter Tolerances ± .005”
• 95A Hardness
• 3:1 Safety Factor for Working Pressure
• Working Length is 80-90% of Material Length
• Air Tools
• Blow Guns
• Impact Wrenches
• Nailers
TEMPERATURE RANGE:
• Made of Polyurethane
• Resists Abrasion and Kinking
• Vacuum Rating to 28” HG.
• Diameter Tolerances ± .005”
• 95A Hardness
• 3:1 Safety Factor for Working Pressure
• Working Length is 80-90% of Material Length
• Resin Compliance is 95A: NSF61 (Meets UL94HB)
• Air Tools
• Blow Guns
• Impact Wrenches
• Nailers
TEMPERATURE RANGE:
-40°F to +125°F
PART # | I.D. | O.D. | LENGTH | COLOR | FITTINGS |
2F65-CH-SF-SR-025-10-BU | 1/4" | 3/8" | 10 | BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-10-GN | 1/4" | 3/8" | 10 | GREEN | 1/4" MPT |
2F65-CH-SF-SR-025-10-R | 1/4" | 3/8" | 10 | RED | 1/4" MPT |
2F65-CH-SF-SR-025-10-TB | 1/4" | 3/8" | 10 | TRANSPARENT BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-10-YW | 1/4" | 3/8" | 10 | YELLOW | 1/4" MPT |
2F65-CH-SF-SR-025-15-BU | 1/4" | 3/8" | 15 | BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-15-GN | 1/4" | 3/8" | 15 | GREEN | 1/4" MPT |
2F65-CH-SF-SR-025-15-R | 1/4" | 3/8" | 15 | RED | 1/4" MPT |
2F65-CH-SF-SR-025-15-TB | 1/4" | 3/8" | 15 | TRANSPARENT BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-15-YW | 1/4" | 3/8" | 15 | YELLOW | 1/4" MPT |
2F65-CH-SF-SR-025-20-BU | 1/4" | 3/8" | 20 | BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-20-GN | 1/4" | 3/8" | 20 | GREEN | 1/4" MPT |
2F65-CH-SF-SR-025-20-R | 1/4" | 3/8" | 20 | RED | 1/4" MPT |
2F65-CH-SF-SR-025-20-TB | 1/4" | 3/8" | 20 | TRANSPARENT BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-20-YW | 1/4" | 3/8" | 20 | YELLOW | 1/4" MPT |
2F65-CH-SF-SR-025-25-BU | 1/4" | 3/8" | 25 | BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-25-GN | 1/4" | 3/8" | 25 | GREEN | 1/4" MPT |
2F65-CH-SF-SR-025-25-R | 1/4" | 3/8" | 25 | RED | 1/4" MPT |
2F65-CH-SF-SR-025-25-TB | 1/4" | 3/8" | 25 | TRANSPARENT BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-25-YW | 1/4" | 3/8" | 25 | YELLOW | 1/4" MPT |
2F65-CH-SF-SR-025-30-BU | 1/4" | 3/8" | 30 | BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-30-GN | 1/4" | 3/8" | 30 | GREEN | 1/4" MPT |
2F65-CH-SF-SR-025-30-R | 1/4" | 3/8" | 30 | RED | 1/4" MPT |
2F65-CH-SF-SR-025-30-TB | 1/4" | 3/8" | 30 | TRANSPARENT BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-30-YW | 1/4" | 3/8" | 30 | YELLOW | 1/4" MPT |
2F65-CH-SF-SR-025-50-BU | 1/4" | 3/8" | 50 | BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-50-GN | 1/4" | 3/8" | 50 | GREEN | 1/4" MPT |
2F65-CH-SF-SR-025-50-R | 1/4" | 3/8" | 50 | RED | 1/4" MPT |
2F65-CH-SF-SR-025-50-TB | 1/4" | 3/8" | 50 | TRANSPARENT BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-50-YW | 1/4" | 3/8" | 50 | YELLOW | 1/4" MPT |
2F65-CH-SF-SR-025-5-BU | 1/4" | 3/8" | 5 | BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-5-GN | 1/4" | 3/8" | 5 | GREEN | 1/4" MPT |
2F65-CH-SF-SR-025-5-R | 1/4" | 3/8" | 5 | RED | 1/4" MPT |
2F65-CH-SF-SR-025-5-TB | 1/4" | 3/8" | 5 | TRANSPARENT BLUE | 1/4" MPT |
2F65-CH-SF-SR-025-5-YW | 1/4" | 3/8" | 5 | YELLOW | 1/4" MPT |
2F65-CH-SF-SR-038-10-BU | 3/8" | 9/16" | 10 | BLUE | 3/8" MPT |
2F65-CH-SF-SR-038-10-GN | 3/8" | 9/16" | 10 | GREEN | 3/8" MPT |
2F65-CH-SF-SR-038-10-R | 3/8" | 9/16" | 10 | RED | 3/8" MPT |
2F65-CH-SF-SR-038-10-TB | 3/8" | 9/16" | 10 | TRANSPARENT BLUE | 3/8" MPT |
2F65-CH-SF-SR-038-10-YW | 3/8" | 9/16" | 10 | YELLOW | 3/8" MPT |
2F65-CH-SF-SR-038-15-BU | 3/8" | 9/16" | 15 | BLUE | 3/8" MPT |
2F65-CH-SF-SR-038-15-GN | 3/8" | 9/16" | 15 | GREEN | 3/8" MPT |
2F65-CH-SF-SR-038-15-R | 3/8" | 9/16" | 15 | RED | 3/8" MPT |
2F65-CH-SF-SR-038-15-TB | 3/8" | 9/16" | 15 | TRANSPARENT BLUE | 3/8" MPT |
2F65-CH-SF-SR-038-15-YW | 3/8" | 9/16" | 15 | YELLOW | 3/8" MPT |
2F65-CH-SF-SR-038-20-BU | 3/8" | 9/16" | 20 | BLUE | 3/8" MPT |
2F65-CH-SF-SR-038-20-GN | 3/8" | 9/16" | 20 | GREEN | 3/8" MPT |
2F65-CH-SF-SR-038-20-R | 3/8" | 9/16" | 20 | RED | 3/8" MPT |
2F65-CH-SF-SR-038-20-TB | 3/8" | 9/16" | 20 | TRANSPARENT BLUE | 3/8" MPT |
2F65-CH-SF-SR-038-20-YW | 3/8" | 9/16" | 20 | YELLOW | 3/8" MPT |
2F65-CH-SF-SR-038-25-BU | 3/8" | 9/16" | 25 | BLUE | 3/8" MPT |
2F65-CH-SF-SR-038-25-GN | 3/8" | 9/16" | 25 | GREEN | 3/8" MPT |
2F65-CH-SF-SR-038-25-R | 3/8" | 9/16" | 25 | RED | 3/8" MPT |
2F65-CH-SF-SR-038-25-TB | 3/8" | 9/16" | 25 | TRANSPARENT BLUE | 3/8" MPT |
2F65-CH-SF-SR-038-25-YW | 3/8" | 9/16" | 25 | YELLOW | 3/8" MPT |
2F65-CH-SF-SR-038-30-BU | 3/8" | 9/16" | 30 | BLUE | 3/8" MPT |
2F65-CH-SF-SR-038-30-GN | 3/8" | 9/16" | 30 | GREEN | 3/8" MPT |
2F65-CH-SF-SR-038-30-R | 3/8" | 9/16" | 30 | RED | 3/8" MPT |
2F65-CH-SF-SR-038-30-TB | 3/8" | 9/16" | 30 | TRANSPARENT BLUE | 3/8" MPT |
2F65-CH-SF-SR-038-30-YW | 3/8" | 9/16" | 30 | YELLOW | 3/8" MPT |
2F65-CH-SF-SR-038-50-BU | 3/8" | 9/16" | 50 | BLUE | 3/8" MPT |
2F65-CH-SF-SR-038-50-GN | 3/8" | 9/16" | 50 | GREEN | 3/8" MPT |
2F65-CH-SF-SR-038-50-R | 3/8" | 9/16" | 50 | RED | 3/8" MPT |
2F65-CH-SF-SR-038-50-TB | 3/8" | 9/16" | 50 | TRANSPARENT BLUE | 3/8" MPT |
2F65-CH-SF-SR-038-50-YW | 3/8" | 9/16" | 50 | YELLOW | 3/8" MPT |
- Base Unit:
- FT