Flow Controls
FEATURES:
Restrict the flow of liquid
Buna flow control inserts are not recommended for DI regenerative chemicals. Call for pricing on special DI flow controls
Please specify the flow rate you would like along with the model number
FLOW RATE GPM (1) | NO. OF INSERTS (2) | PIPE SIZE | PVC – THREADED N.P.T. | PVC – PLAIN END | ||
MODEL NO. | LENGTH (IN) | MODEL NO. | LENGTH (IN) | |||
0.25-3.5 | 1 | 0.50 | TH-050-1 | 2 | PE-050-1 | 5 |
0.25-10 | 1 | 0.75 | TH-075-1 | 2 | PE-075-1 | 5 |
5-10 | 1 | 1.00 | TH-100-1 | 3 | PE-100-1 | 6 |
12,15,20 | 1 | 1.00 | TH-100-1C | 3 | PE-100-1C | 6 |
10-20 | 2 | 1-1/4 | TH-125-2 | 3 | PE-125-2 | 6 |
20-40 | 4 | 1-1/2 | TH-150-4 | 3 | PE-150-4 | 6 |
35-70 | 7 | 2.00 | TH-200-7 | 3 | PE-200-7 | 6 |
45-90 | 9 | 2-1/2 | TH-250-9 | 4 | PE-250-9 | 6 |
70-140 | 14 | 3.00 | TH-300-14 | 4 | PE-300-14 | 6 |
125-250 | 25 | 4.00 | TH-400-25 | 4 | PE-400-25 | 6 |
270-570 | 54 | 6.00 | TH-600-54 | 5 | PE-600-54 | 8 |
FLOW RATE GPM (1) | NO. OF INSERTS (2) | PIPE SIZE | PVC – THREADED N.P.T. | PVC – PLAIN END | ||
MODEL NO. | LENGTH (IN) | MODEL NO. | LENGTH (IN) | |||
0.25-3.5 | 1 | 0.50 | FL-050-1 | 5 | – | – |
0.25-10 | 1 | 0.75 | FL-075-1 | 5 | ST-075-1 | 2.5 |
5-10 | 1 | 1.00 | FL-100-1 | 6 | ST-100-1 | 3 |
12,15,20 | 1 | 1.00 | FL-100-1C | 6 | ST-100-1C | 3 |
10-20 | 2 | 1-1/4 | FL-125-2 | 6 | ST-125-2 | 3 |
20-40 | 4 | 1-1/2 | FL-150-4 | 6 | ST-150-4 | 3 |
35-70 | 7 | 2.00 | FL-200-7 | 6 | ST-200-7 | 3 |
45-90 | 9 | 2-1/2 | FL-250-9 | 6 | ST-250-9 | 4 |
70-140 | 14 | 3.00 | FL-300-14 | 6 | ST-300-14 | 4 |
125-250 | 25 | 4.00 | FL-400-25 | 6 | ST-400-25 | 4 |
270-570 | 54 | 6.00 | FL-600-54 | 8.5 | ST-600-54 | 5 |
FLOW RATE GPM (1) | NO. OF INSERTS (2) | PIPE SIZE | THREADED N.P.T. | |
MODEL NO. | LENGTH (IN) | |||
0.25-3.5 | 1 | 1/2 | BR1-050-1 | 2 |
5-10 | 1 | 1/2 | BR2-050-1 | 2 |
FLOW RATE GPM (1) | NO. OF INSERTS (2) | PIPE SIZE | THREADED N.P.T. | |
MODEL NO. | LENGTH (IN) | |||
35-70 | 7 | 2 | D1-200-1 | 15/16 |
45-90 | 9 | 2.5 | D1-250-9 | 15/16 |
70-140 | 14 | 3 | D1-300-14 | 15/16 |
125-250 | 25 | 4 | D1-400-25 | 15/16 |
270-540 | 54 | 6 | D1-600-54 | 15/16 |
(1) Flow rates are for 3/4" through 6" flow controllers with flow rates from 5-540 GPM are in increments of 1 GPM. See Table B.
Flow rates for 1/2" and 3/4" flow controllers for flow rates from 0.25 to 3.5 GPM. See Table A.
Only flow rates 12, 15 and 20 GPM are available in Model No. 100-1C. See Table C.
Flow rates for 1/2" Brass 0.25 to 10 GPM. See Tables A and B.
(2) Maximum number of flow inserts in a given nipple size. Flow Controls can be made with fewer flow inserts,
for less flow than minimum listed. Indicated prices will apply.
(3) Installs between two standard flanges, bolts must be a minimum of 1" longer than normally required.
Gasket required on both sides.
TABLE A | TABLE B | TABLE C | |||
Inserts 0.25 to 3.5 GPM Buna Not color coded (Black) $2.65 | Color Identification of BUNA Inserts $2.65 | Inserts 12-20 GPM Buna Not color coded (Black) $2.65 | |||
0.25 GPM | 1.40 GPM | 5 GPM - Blue | 12 GPM | ||
0.40 GPM | 1.60 GPM | 6 GPM - Red | 15 GPM | ||
0.50 GPM | 1.80 GPM | 7 GPM - Brown | 20 GPM | ||
0.60 GPM | 2.00 GPM | 8 GPM - Green | |||
0.70 GPM | 2.20 GPM | 9 GPM - White | |||
0.90 GPM | 2.50 GPM | 10 GPM - Rust | |||
1.00 GPM | 3.00 GPM | ||||
1.20 GPM | 3.50 GPM |
- Base Unit:
- EA