Oetiker 2-Ear Clamps

SKU:
5O2EAR
Members Only Pricing - for Your Special Rates
Current Stock:

FEATURES:

  • 2-Ear version: extended clamping range
  • Compact one-piece clamp: for robust, secure connections
  • Clamp ear: fast and simple installation, visible deformation provides evidence of proper closure
  • Deburred edges: reduced risk of damage to parts being clamped
  • Prices on larger sizes available on request


SIZERANGEWIDTHPCS / BOX (BAG)GALVANIZED STEELSTAINLESS STEEL
PART #PART #
5/32”0.122” – 0.161”0.138”1005O 00415O 0041R
11/64”0.138” – 0.177”0.138”1005O 00455O 0045R
3/16”0.134” – 0.197”0.197”1005O 03055O 0305R
1/4”0.197” – 0.276”0.236”1005O 05075O 0507R
5/16”0.276” – 0.354”0.276”1005O 07095O 0709R
3/8”0.319” – 0.433”0.276”1005O 08115O 0811R
1/2”0.425” – 0.512”0.276”1005O 11135O 1113R
9/16”0.492” – 0.591”0.295”1005O 13155O 1315R
19/32”0.551” – 0.669”0.315”1005O 15175O 1517R
5/8”0.591” – 0.709”0.315”1005O 15185O 1518R
3/4”0.638” – 0.787”0.335”1005O 17205O 1720R
13/16”0.709” – 0.866”0.354”1005O 19225O 1922R
7/8”0.748” – 0.906”0.354”1005O 20235O 2023R
15/16”0.827” – 0.984”0.394”1005O 22255O 2225R
1”0.886” – 1.063”0.394”1005O 23275O 2327R
1-1/16”0.945” – 1.102”0.394”1005O 25285O 2528R
1-1/8”1.035” – 1.220”0.394”1005O 27315O 2731R
1-5/16”1.154” – 1.339”0.394”1005O 31345O 3134R
1-7/16”1.260” – 1.457”0.394”1005O 34375O 3437R
1-1/2”1.378” – 1.575”0.394”1005O 37405O 3740R
1-5/8”1.480” – 1.693”0.394”1005O 40435O 4043R
1-3/4”1.598” – 1.811”0.394”1005O 43465O 4346R
Base Unit:
EA