Oetiker StepLess® Ear Clamps

SKU:
5OSTPLESS
Members Only Pricing - for Your Special Rates
Current Stock:

FEATURES:

  • Special design eliminates steps and/or overlaps on the inner circumference of the clamp for a 360° leak-free seal.
  • Because the tongue resides in a groove, the “tongue-in-groove” feature exerts pressure on the assembled parts over 360°, enabling the clamp to apply a continuous radial force completely around the connection’s diameter.
  • 360° StepLess®: uniform 360° compression and uniform surface pressure
  • Narrow band: concentrates transmission of clamping force, less weight
  • Clamp ear: compensates for component tolerances, adjustable surface pressure
  • Dimple: increases clamping force, spring-effect compensates for changes in diameter due to thermal expansion
  • Specially formed strip edges: reduced risk of damage to parts being clamped
  • Prices on larger sizes available on request


SIZERANGEWIDTHPCS / BOX (BAG)STAINLESS STEEL
PART #BULK QTY
9/32”0.228” – 0.276”0.197”1005O 098310000
5/16”0.268” – 0.315”0.197”1005O 098410000
11/32”0.276” – 0.343”0.197”1005O 098510000
3/8”0.307” – 0.374”0.197”1005O 09869000
25/64”0.327” – 0.394”0.197”1005O 098710000
13/32”0.346” – 0.413”0.197”1005O 09888000
7/16”0.378” – 0.445”0.197”1005O 09898000
29/64”0.398” – 0.465”0.197”1005O 09907000
15/32”0.386” – 0.484”0.276”1005O 09924000
1/2”0.425” – 0.524”0.276”1005O 09934000
17/32”0.445” – 0.543”0.276”1005O 09954000
35/64”0.453” – 0.551”0.276”1005O 09974000
9/16”0.472” – 0.571”0.276”1005O 09993500
5/8”0.520” – 0.618”0.276”1005O 10053000
11/16”0.571” – 0.669”0.276”1005O 10095000
23/32”0.602” – 0.728”0.276”1005O 10152500
3/4”0.654” – 0.780”0.276”1005O 10213000
13/16”0.701” – 0.827”0.276”1005O 10292000
7/8”0.764” – 0.890”0.276”1005O 10412500
15/16”0.823” – 0.949”0.276”1005O 10583500
1-1/16”0.945” – 1.067”0.276”1005O 10872500
1-1/8”1.000” – 1.126”0.276”1005O 11032000
1-3/16”1.059” – 1.185”0.276”1005O 11363000
Base Unit:
EA