Style 5015 - Clear Braided All Purpose PVC Hose - Food Grade
Members Only Pricing - Login or Signup for Your Special Rates
FEATURES:
- Compounds used made from materials on the FDA approved list
- Clear PVC Tube, Polyester Reinforced, Clear PVC Cover
- Lightweight, Non-Marking & Flexible
- NSF Certified under Standard NSF-51
- 4:1 Tested Safety Factor on Burst PSI
APPLICATIONS:
- Air, Water & Food Transfer
- Light Vacuum Lines
- Wire Conduit
TEMPERATURE RANGE:
+25°F to +150°F
BRANDING:
SPECIALTY SALES STYLE 5015 (DATE CODE) CANADA
NOTE:
Cut lengths available - 15% surcharge.
PART # | I.D. | O.D. | WORKING PRESSURE AT 68° F | WEIGHT / 100’ | LENGTH |
2H 5015/0187 | 3/16” | 0.325” | 250 PSI | 4.5 LBS | 300’ COIL |
2 H5015/025 | 1/4” | 0.460” | 250 PSI | 6.5 LBS | 300’ COIL |
2H 5015/0312 | 5/16” | 0.525” | 250 PSI | 7.5 LBS | 300’ COIL |
2H 5015/0375 | 3/8” | 0.600” | 225 PSI | 9 LBS | 300’ COIL |
2H 5015/050 | 1/2” | 0.750” | 200 PSI | 14.5 LBS | 300’ COIL |
2H 5015/050-500 | 1/2” | 0.750” | 200 PSI | 14.5 LBS | 500’ REEL |
2H 5015/0625 | 5/8” | 0.875” | 200 PSI | 16.5 LBS | 300’ COIL |
2H 5015/075 | 3/4” | 1.030” | 150 PSI | 23 LBS | 300’ COIL |
2H 5015/075-100 | 3/4” | 1.030” | 150 PSI | 23 LBS | 100’ COIL |
2H 5015/075-500 | 3/4” | 1.030” | 150 PSI | 23 LBS | 500’ REEL |
2H 5015/100 | 1” | 1.312” | 125 PSI | 32 LBS | 200’ COIL |
2H 5015/100-100 | 1” | 1.312” | 125 PSI | 32 LBS | 100’ COIL |
2H 5015/100-500 | 1” | 1.312” | 125 PSI | 32 LBS | 500’ REEL |
2H 5015/125 | 1-1/4” | 1.625” | 100 PSI | 58 LBS | 100’ COIL |
2H 5015/150 | 1-1/2” | 1.937” | 100 PSI | 69 LBS | 100’ COIL |
2H 5015/200 | 2” | 2.500” | 75 PSI | 100 LBS | 100’ COIL |
- Base Unit:
- FT