IDEAL Worm Gear Clamps

SKU:
5IIDEAL
Members Only Pricing - for Your Special Rates
Current Stock:

#57 SERIES

  • 1/2” Wide Stainless Steel Band and Housing
  • 5/16” Hex Head Screw-Zinc Plated, Yellow Dichromate, Carbon Steel


#67-1 SERIES

  • 1/2” Wide Stainless Steel Band and Housing
  • 5/16” Hex Head Screw - 410 Stainless Steel


#67-4 SERIES

  • 1/2” Wide 300 Marine Grade Stainless Steel Band Housing
  • 5/16” Hex Head Screw - 300 Marine Grade Stainless Steel
  • Pricing available on request


CLAMP SIZECLAMP RANGEPCS / BOX (BOXED)PCS / BOX (BULK)#57 GL SERIES#67-1 SS SERIES
PART #PART #
63/8” – 7/8”105005I 57-06G5I 67-1-06S
87/16” – 1”105005I 57-08G5I 67-1-08S
101/2” – 1-1/16”105005I 57-10G5I 67-1-10S
121/2” – 1-1/4”105005I 57-12G5I 67-1-12S
1611/16” – 1-1/2”105005I 57-16G5I 67-1-16S
203/4” – 1-3/4”105005I 57-20G5I 67-1-20S
241” – 2”105005I 57-24G5I 67-1-24S
281-1/4” – 2-1/4”105005I 57-28G5I 67-1-28S
321-1/2” – 2-1/2”105005I 57-32G5I 67-1-32S
361-3/4” – 2-3/4”105005I 57-36G5I 67-1-36S
402” – 3”105005I 57-40G5I 67-1-40S
442-1/4” – 3-1/4”105005I 57-44G5I 67-1-44S
482-1/2” – 3-1/2”105005I 57-48G5I 67-1-48S
522-3/4” – 3-3/4”102505I 57-52G5I 67-1-52S
563” – 4”102505I 57-56G5I 67-1-56S
642-1/2” – 4-1/2”102505I 57-64G5I 67-1-64S
723” – 5”102505I 57-72G5I 67-1-72S
803-1/2” – 5-1/2”101505I 57-80G5I 67-1-80S
884” – 6”101505I 57-88G5I 67-1-88S
964-1/2” – 6-1/2”101505I 57-96G5I 67-1-96S
1045” – 7”101005I 57-104G5I 67-1-104S
Base Unit:
EA